Where our data comes from
Every number on this site traces to a document somebody else publishes — a central bank table, a statistics release, an Act of the National Assembly, a regulator’s order. This page lists all of them, so you can check us before you cite us.
The “last updated” column is the date on the data itself, not the date we last looked. If a publisher goes quiet, this page notices.
| What | Who publishes it | Status | Last updated | Updated |
|---|---|---|---|---|
| CBN official rates | Central Bank of Nigeria | Current | 5 August 2026today | Every working day |
| Parallel market quotes | Monierate | Current | 5 August 2026today | Every working day |
| Fuel benchmarks | Dangote Petroleum Refinery / MEMAN, via the trade press | Current | 6 August 2026today | When it changes |
| Abuja pump prices | Station sweep — Daily Post, NAN, WorldStage | Current | 5 August 2026today | Every few weeks |
| NBS food prices | NBS Selected Food Price Watch | Current | 28 May 202610 weeks ago | Monthly |
| Tax bands (NTA 2025) | Nigeria Tax Act 2025 (Act No. 7), Gazette 117/112 | Current | 1 January 202631 weeks ago | When it changes |
| Electricity tariffs | NERC ORDER/NERC/2026/063 (AEDC) | Current | 1 July 20265 weeks ago | When it changes |
| NBS inflation | NBS Consumer Price Index | Current | 28 June 20265 weeks ago | Monthly |
| Abuja asking rents | PropertyPro.ng lettings listings | Current | 6 August 2026today | No schedule — we re-read it |
| Abuja transport fares | NBS Transport Fare Watch | Current | 28 May 202610 weeks ago | Monthly |
| Mobile data plans | MTN, Airtel and Glo — each operator's own site | Current | 6 August 2026today | No schedule — check the USSD code |
How to read this
Some things change on a schedule and some do not. The Central Bank publishes a rate every working day. Nigeria has no fuel pricing window at all, so a petrol price changes when a refinery decides it does — there is no date it can be late for. Those rows say “when it changes” rather than inventing a deadline.
Old is not the same as wrong. The tax bands date from January 2026 and the electricity tariff from July 2026, and both are perfectly current — a law or a regulator’s order stays in force until something replaces it. Food prices are different: the statistics office publishes roughly two months after the month it measures, so a few weeks’ lag there is normal rather than a problem.
“Checking failed” means we are broken, not the source. If our own check cannot run, that row says so instead of guessing. A monitor reporting a confident answer when it has actually failed is worse than one that admits it — a sister site of ours ran for a full release showing every source as out of date, when the truth was that the check itself had stopped working.
Something here look wrong? Each page also carries its own methodology note — naira, fuel, prices, tax and power — setting out exactly how that page’s figures are built.